Monthly Visa Bulletin page
April 2016 Visa Bulletin: official cutoffs, USCIS chart, and sources
April 2016 Visa Bulletin April 2016 official cutoffs, Chart A and Chart B, 12/36-month movement, USCIS filing-chart guidance, FAQ, and source links.
April 2016 Visa Bulletin gathers the release status, official sources, key cutoff lines, and filing-chart context for April 2016.
It gives the month its own crawlable page instead of hiding the current answer behind homepage filters.
Chart comparison
Chart A vs Chart B difference
Chart B usually controls early filing eligibility; final approval still depends on Chart A and visa-number availability.
| Category | Chart A | Chart B | Chart B vs A |
|---|---|---|---|
| EB-1 India | Current | Current | Not comparable |
| EB-2 India | Nov 8, 2008 | Jul 1, 2009 | Chart B is 235 days ahead |
| EB-3 India | Aug 8, 2004 | Jul 1, 2005 | Chart B is 327 days ahead |
| EB-1 China | Current | Current | Not comparable |
| EB-2 China | Sep 1, 2012 | Jun 1, 2013 | Chart B is 273 days ahead |
| EB-3 China | Aug 15, 2013 | May 1, 2015 | Chart B is 624 days ahead |
| F2A Worldwide | Oct 22, 2014 | Jun 15, 2015 | Chart B is 236 days ahead |
FAQ