Visa Bulletin landing page
Chart B vs Chart A this month: June 2026 cutoffs, movement history, and USCIS chart
Chart B vs Chart A this month June 2026 official cutoffs, Chart A and Chart B, 12/36-month movement, USCIS filing-chart guidance, FAQ, and source links.
Chart B vs Chart A this month compares Chart A and Chart B for the categories people check most often this month.
It keeps the USCIS filing-chart source next to the DOS cutoff data so readers can separate filing eligibility from final green card availability.
Chart comparison
Chart A vs Chart B difference
Chart B usually controls early filing eligibility; final approval still depends on Chart A and visa-number availability.
| Category | Chart A | Chart B | Chart B vs A |
|---|---|---|---|
| EB-1 India | Apr 1, 2023 | Dec 1, 2023 | Chart B is 244 days ahead |
| EB-2 India | Jul 15, 2014 | Jan 15, 2015 | Chart B is 184 days ahead |
| EB-3 India | Nov 15, 2013 | Jan 15, 2015 | Chart B is 426 days ahead |
| EB-1 China | Apr 1, 2023 | Dec 1, 2023 | Chart B is 244 days ahead |
| EB-2 China | Sep 1, 2021 | Jan 1, 2022 | Chart B is 122 days ahead |
| EB-3 China | Jun 15, 2021 | Jan 1, 2022 | Chart B is 200 days ahead |
| F2A Worldwide | Aug 1, 2024 | Current | Not comparable |
FAQ