Monthly Visa Bulletin page
January 2019 Visa Bulletin: official cutoffs, USCIS chart, and sources
January 2019 Visa Bulletin January 2019 official cutoffs, Chart A and Chart B, 12/36-month movement, USCIS filing-chart guidance, FAQ, and source links.
January 2019 Visa Bulletin gathers the release status, official sources, key cutoff lines, and filing-chart context for January 2019.
It gives the month its own crawlable page instead of hiding the current answer behind homepage filters.
Chart comparison
Chart A vs Chart B difference
Chart B usually controls early filing eligibility; final approval still depends on Chart A and visa-number availability.
| Category | Chart A | Chart B | Chart B vs A |
|---|---|---|---|
| EB-1 India | Oct 1, 2017 | Jun 1, 2018 | Chart B is 243 days ahead |
| EB-2 India | Current | Current | Not comparable |
| EB-3 India | Current | Current | Not comparable |
| EB-1 China | Dec 15, 2016 | Oct 1, 2017 | Chart B is 290 days ahead |
| EB-2 China | Aug 1, 2015 | Sep 8, 2015 | Chart B is 38 days ahead |
| EB-3 China | Jun 8, 2015 | Jan 1, 2016 | Chart B is 207 days ahead |
| F2A Worldwide | Nov 8, 2016 | Dec 1, 2017 | Chart B is 388 days ahead |
FAQ