Monthly Visa Bulletin page
November 2024 Visa Bulletin: official cutoffs, USCIS chart, and sources
November 2024 Visa Bulletin November 2024 official cutoffs, Chart A and Chart B, 12/36-month movement, USCIS filing-chart guidance, FAQ, and source links.
November 2024 Visa Bulletin gathers the release status, official sources, key cutoff lines, and filing-chart context for November 2024.
It gives the month its own crawlable page instead of hiding the current answer behind homepage filters.
Chart comparison
Chart A vs Chart B difference
Chart B usually controls early filing eligibility; final approval still depends on Chart A and visa-number availability.
| Category | Chart A | Chart B | Chart B vs A |
|---|---|---|---|
| EB-1 India | Feb 1, 2022 | Apr 15, 2022 | Chart B is 73 days ahead |
| EB-2 India | Jul 15, 2012 | Jan 1, 2013 | Chart B is 170 days ahead |
| EB-3 India | Nov 1, 2012 | Jun 8, 2013 | Chart B is 219 days ahead |
| EB-1 China | Nov 8, 2022 | Jan 1, 2023 | Chart B is 54 days ahead |
| EB-2 China | Mar 22, 2020 | Oct 1, 2020 | Chart B is 193 days ahead |
| EB-3 China | Apr 1, 2020 | Nov 15, 2020 | Chart B is 228 days ahead |
| F2A Worldwide | Jan 1, 2022 | Jul 15, 2024 | Chart B is 926 days ahead |
FAQ